CMS's own filing for Virginia
Medicare Advantage plans in Virginia, by the numbers
What CMS published about Medicare enrollment in Virginia: 5 of 5 measures filed for this state, each one a field of the state's own row with the date the file was read.
- figures published by CMS
- 5
- counts CMS withheld
- 0
- the day this file was read
- 2026-09-11
Where Virginia sits among the states
39.0% of everyone with Medicare in Virginia is in a Medicare Advantage or other health plan rather than Original Medicare. That puts Virginia 37th of 51, between New Jersey above it and Iowa below. Across the country the same figure runs from 62.8% in Michigan down to 3.0% in Alaska, so what counts as the ordinary choice depends on where a person lives, and this is what it is where they do.
Every measure CMS filed for Virginia
| Measure | What CMS published | Source |
|---|---|---|
| People with Medicare | In 2025, 1,728,531 people were enrolled in Medicare in Virginia. | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Medicare Advantage and other health plans | In 2025, 674,603 of them were in Medicare Advantage or another health plan rather than Original Medicare in Virginia (39.0% of everyone with Medicare in Virginia). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Original Medicare | In 2025, 1,053,928 stayed in Original Medicare in Virginia (61.0% of everyone with Medicare in Virginia). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In a stand-alone Part D drug plan | In 2025, 667,818 bought drug coverage as a stand-alone Part D plan in Virginia (38.6% of everyone with Medicare in Virginia). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| Also covered by Medicaid | In 2025, 206,341 were covered by Medicaid as well as Medicare in Virginia (11.9% of everyone with Medicare in Virginia). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
A withheld figure means CMS did not publish the count, never that the count is zero.
Cite or embed this figure
Virginia: 5 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Virginia", updated 2026-09-11, https://medicareplancomparison.com/states/virginia/.
Download the Virginia figures (CSV), free to reuse with citation.