CMS's own filing for Iowa
Medicare Advantage plans in Iowa, by the numbers
What CMS published about Medicare enrollment in Iowa: 5 of 5 measures filed for this state, each one a field of the state's own row with the date the file was read.
- figures published by CMS
- 5
- counts CMS withheld
- 0
- the day this file was read
- 2026-09-11
Where Iowa sits among the states
38.1% of everyone with Medicare in Iowa is in a Medicare Advantage or other health plan rather than Original Medicare. That puts Iowa 38th of 51, between Virginia above it and South Dakota below. Across the country the same figure runs from 62.8% in Michigan down to 3.0% in Alaska, so what counts as the ordinary choice depends on where a person lives, and this is what it is where they do.
Every measure CMS filed for Iowa
| Measure | What CMS published | Source |
|---|---|---|
| People with Medicare | In 2025, 699,242 people were enrolled in Medicare in Iowa. | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Medicare Advantage and other health plans | In 2025, 266,701 of them were in Medicare Advantage or another health plan rather than Original Medicare in Iowa (38.1% of everyone with Medicare in Iowa). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Original Medicare | In 2025, 432,541 stayed in Original Medicare in Iowa (61.9% of everyone with Medicare in Iowa). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In a stand-alone Part D drug plan | In 2025, 347,248 bought drug coverage as a stand-alone Part D plan in Iowa (49.7% of everyone with Medicare in Iowa). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| Also covered by Medicaid | In 2025, 85,624 were covered by Medicaid as well as Medicare in Iowa (12.2% of everyone with Medicare in Iowa). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
A withheld figure means CMS did not publish the count, never that the count is zero.
Cite or embed this figure
Iowa: 5 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Iowa", updated 2026-09-11, https://medicareplancomparison.com/states/iowa/.
Download the Iowa figures (CSV), free to reuse with citation.