CMS's own filing for Oklahoma
Medicare Advantage plans in Oklahoma, by the numbers
What CMS published about Medicare enrollment in Oklahoma: 5 of 5 measures filed for this state, each one a field of the state's own row with the date the file was read.
- figures published by CMS
- 5
- counts CMS withheld
- 0
- the day this file was read
- 2026-09-11
Where Oklahoma sits among the states
41.4% of everyone with Medicare in Oklahoma is in a Medicare Advantage or other health plan rather than Original Medicare. That puts Oklahoma 35th of 51, between Illinois above it and New Jersey below. Across the country the same figure runs from 62.8% in Michigan down to 3.0% in Alaska, so what counts as the ordinary choice depends on where a person lives, and this is what it is where they do.
Every measure CMS filed for Oklahoma
| Measure | What CMS published | Source |
|---|---|---|
| People with Medicare | In 2025, 820,448 people were enrolled in Medicare in Oklahoma. | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Medicare Advantage and other health plans | In 2025, 339,863 of them were in Medicare Advantage or another health plan rather than Original Medicare in Oklahoma (41.4% of everyone with Medicare in Oklahoma). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Original Medicare | In 2025, 480,585 stayed in Original Medicare in Oklahoma (58.6% of everyone with Medicare in Oklahoma). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In a stand-alone Part D drug plan | In 2025, 305,217 bought drug coverage as a stand-alone Part D plan in Oklahoma (37.2% of everyone with Medicare in Oklahoma). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| Also covered by Medicaid | In 2025, 121,681 were covered by Medicaid as well as Medicare in Oklahoma (14.8% of everyone with Medicare in Oklahoma). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
A withheld figure means CMS did not publish the count, never that the count is zero.
Cite or embed this figure
Oklahoma: 5 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Oklahoma", updated 2026-09-11, https://medicareplancomparison.com/states/oklahoma/.
Download the Oklahoma figures (CSV), free to reuse with citation.