CMS's own filing for Pennsylvania
Medicare Advantage plans in Pennsylvania, by the numbers
What CMS published about Medicare enrollment in Pennsylvania: 5 of 5 measures filed for this state, each one a field of the state's own row with the date the file was read.
- figures published by CMS
- 5
- counts CMS withheld
- 0
- the day this file was read
- 2026-09-11
Where Pennsylvania sits among the states
54.2% of everyone with Medicare in Pennsylvania is in a Medicare Advantage or other health plan rather than Original Medicare. That puts Pennsylvania 16th of 51, between Oregon above it and Texas below. Across the country the same figure runs from 62.8% in Michigan down to 3.0% in Alaska, so what counts as the ordinary choice depends on where a person lives, and this is what it is where they do.
Every measure CMS filed for Pennsylvania
| Measure | What CMS published | Source |
|---|---|---|
| People with Medicare | In 2025, 3,000,965 people were enrolled in Medicare in Pennsylvania. | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Medicare Advantage and other health plans | In 2025, 1,625,475 of them were in Medicare Advantage or another health plan rather than Original Medicare in Pennsylvania (54.2% of everyone with Medicare in Pennsylvania). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Original Medicare | In 2025, 1,375,490 stayed in Original Medicare in Pennsylvania (45.8% of everyone with Medicare in Pennsylvania). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In a stand-alone Part D drug plan | In 2025, 1,061,048 bought drug coverage as a stand-alone Part D plan in Pennsylvania (35.4% of everyone with Medicare in Pennsylvania). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| Also covered by Medicaid | In 2025, 472,309 were covered by Medicaid as well as Medicare in Pennsylvania (15.7% of everyone with Medicare in Pennsylvania). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
A withheld figure means CMS did not publish the count, never that the count is zero.
Cite or embed this figure
Pennsylvania: 5 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Pennsylvania", updated 2026-09-11, https://medicareplancomparison.com/states/pennsylvania/.
Download the Pennsylvania figures (CSV), free to reuse with citation.