Every figure on this site, read 2026-09-11
Medicare enrollment by state
measured on Medicare Plan Comparison: 255 figures published by CMS across 51 states and 255 measures, each naming the field it came from and the day the file was read.
- states filed
- 51
- figures published by CMS
- 255
- counts CMS withheld
- 0
Every state filed
| State | Filed by | Published | Withheld |
|---|---|---|---|
| Alabama | Centers for Medicare & Medicaid Services | 5 | 0 |
| Alaska | Centers for Medicare & Medicaid Services | 5 | 0 |
| Arizona | Centers for Medicare & Medicaid Services | 5 | 0 |
| Arkansas | Centers for Medicare & Medicaid Services | 5 | 0 |
| California | Centers for Medicare & Medicaid Services | 5 | 0 |
| Colorado | Centers for Medicare & Medicaid Services | 5 | 0 |
| Connecticut | Centers for Medicare & Medicaid Services | 5 | 0 |
| Delaware | Centers for Medicare & Medicaid Services | 5 | 0 |
| District of Columbia | Centers for Medicare & Medicaid Services | 5 | 0 |
| Florida | Centers for Medicare & Medicaid Services | 5 | 0 |
| Georgia | Centers for Medicare & Medicaid Services | 5 | 0 |
| Hawaii | Centers for Medicare & Medicaid Services | 5 | 0 |
| Idaho | Centers for Medicare & Medicaid Services | 5 | 0 |
| Illinois | Centers for Medicare & Medicaid Services | 5 | 0 |
| Indiana | Centers for Medicare & Medicaid Services | 5 | 0 |
| Iowa | Centers for Medicare & Medicaid Services | 5 | 0 |
| Kansas | Centers for Medicare & Medicaid Services | 5 | 0 |
| Kentucky | Centers for Medicare & Medicaid Services | 5 | 0 |
| Louisiana | Centers for Medicare & Medicaid Services | 5 | 0 |
| Maine | Centers for Medicare & Medicaid Services | 5 | 0 |
| Maryland | Centers for Medicare & Medicaid Services | 5 | 0 |
| Massachusetts | Centers for Medicare & Medicaid Services | 5 | 0 |
| Michigan | Centers for Medicare & Medicaid Services | 5 | 0 |
| Minnesota | Centers for Medicare & Medicaid Services | 5 | 0 |
| Mississippi | Centers for Medicare & Medicaid Services | 5 | 0 |
| Missouri | Centers for Medicare & Medicaid Services | 5 | 0 |
| Montana | Centers for Medicare & Medicaid Services | 5 | 0 |
| Nebraska | Centers for Medicare & Medicaid Services | 5 | 0 |
| Nevada | Centers for Medicare & Medicaid Services | 5 | 0 |
| New Hampshire | Centers for Medicare & Medicaid Services | 5 | 0 |
| New Jersey | Centers for Medicare & Medicaid Services | 5 | 0 |
| New Mexico | Centers for Medicare & Medicaid Services | 5 | 0 |
| New York | Centers for Medicare & Medicaid Services | 5 | 0 |
| North Carolina | Centers for Medicare & Medicaid Services | 5 | 0 |
| North Dakota | Centers for Medicare & Medicaid Services | 5 | 0 |
| Ohio | Centers for Medicare & Medicaid Services | 5 | 0 |
| Oklahoma | Centers for Medicare & Medicaid Services | 5 | 0 |
| Oregon | Centers for Medicare & Medicaid Services | 5 | 0 |
| Pennsylvania | Centers for Medicare & Medicaid Services | 5 | 0 |
| Rhode Island | Centers for Medicare & Medicaid Services | 5 | 0 |
| South Carolina | Centers for Medicare & Medicaid Services | 5 | 0 |
| South Dakota | Centers for Medicare & Medicaid Services | 5 | 0 |
| Tennessee | Centers for Medicare & Medicaid Services | 5 | 0 |
| Texas | Centers for Medicare & Medicaid Services | 5 | 0 |
| Utah | Centers for Medicare & Medicaid Services | 5 | 0 |
| Vermont | Centers for Medicare & Medicaid Services | 5 | 0 |
| Virginia | Centers for Medicare & Medicaid Services | 5 | 0 |
| Washington | Centers for Medicare & Medicaid Services | 5 | 0 |
| West Virginia | Centers for Medicare & Medicaid Services | 5 | 0 |
| Wisconsin | Centers for Medicare & Medicaid Services | 5 | 0 |
| Wyoming | Centers for Medicare & Medicaid Services | 5 | 0 |
Download every figure (CSV), free to reuse with citation.
Every source on this site
One row per published file, the agency that filed it, the period it covers, and the date its response was committed here.
| Source | Published | Read |
|---|---|---|
| CMS Medicare Monthly Enrollment, 2025 | 255 | September 2026 |
Cite or embed this figure
By state: 255 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index", updated 2026-09-11, https://medicareplancomparison.com/states/.