CMS's own filing for Kentucky
Medicare Advantage plans in Kentucky, by the numbers
What CMS published about Medicare enrollment in Kentucky: 5 of 5 measures filed for this state, each one a field of the state's own row with the date the file was read.
- figures published by CMS
- 5
- counts CMS withheld
- 0
- the day this file was read
- 2026-09-11
Where Kentucky sits among the states
54.4% of everyone with Medicare in Kentucky is in a Medicare Advantage or other health plan rather than Original Medicare. That puts Kentucky 14th of 51, between West Virginia above it and Oregon below. Across the country the same figure runs from 62.8% in Michigan down to 3.0% in Alaska, so what counts as the ordinary choice depends on where a person lives, and this is what it is where they do.
Every measure CMS filed for Kentucky
| Measure | What CMS published | Source |
|---|---|---|
| People with Medicare | In 2025, 1,001,470 people were enrolled in Medicare in Kentucky. | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Medicare Advantage and other health plans | In 2025, 544,964 of them were in Medicare Advantage or another health plan rather than Original Medicare in Kentucky (54.4% of everyone with Medicare in Kentucky). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Original Medicare | In 2025, 456,507 stayed in Original Medicare in Kentucky (45.6% of everyone with Medicare in Kentucky). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In a stand-alone Part D drug plan | In 2025, 352,309 bought drug coverage as a stand-alone Part D plan in Kentucky (35.2% of everyone with Medicare in Kentucky). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| Also covered by Medicaid | In 2025, 177,701 were covered by Medicaid as well as Medicare in Kentucky (17.7% of everyone with Medicare in Kentucky). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
A withheld figure means CMS did not publish the count, never that the count is zero.
Cite or embed this figure
Kentucky: 5 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Kentucky", updated 2026-09-11, https://medicareplancomparison.com/states/kentucky/.
Download the Kentucky figures (CSV), free to reuse with citation.