CMS's own filing for Idaho
Medicare Advantage plans in Idaho, by the numbers
What CMS published about Medicare enrollment in Idaho: 5 of 5 measures filed for this state, each one a field of the state's own row with the date the file was read.
- figures published by CMS
- 5
- counts CMS withheld
- 0
- the day this file was read
- 2026-09-11
Where Idaho sits among the states
49.9% of everyone with Medicare in Idaho is in a Medicare Advantage or other health plan rather than Original Medicare. That puts Idaho 28th of 51, between Indiana above it and New Mexico below. Across the country the same figure runs from 62.8% in Michigan down to 3.0% in Alaska, so what counts as the ordinary choice depends on where a person lives, and this is what it is where they do.
Every measure CMS filed for Idaho
| Measure | What CMS published | Source |
|---|---|---|
| People with Medicare | In 2025, 407,087 people were enrolled in Medicare in Idaho. | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Medicare Advantage and other health plans | In 2025, 203,309 of them were in Medicare Advantage or another health plan rather than Original Medicare in Idaho (49.9% of everyone with Medicare in Idaho). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In Original Medicare | In 2025, 203,778 stayed in Original Medicare in Idaho (50.1% of everyone with Medicare in Idaho). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| In a stand-alone Part D drug plan | In 2025, 133,004 bought drug coverage as a stand-alone Part D plan in Idaho (32.7% of everyone with Medicare in Idaho). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
| Also covered by Medicaid | In 2025, 51,869 were covered by Medicaid as well as Medicare in Idaho (12.7% of everyone with Medicare in Idaho). | CMS Medicare Monthly Enrollment, 2025 read September 2026 |
A withheld figure means CMS did not publish the count, never that the count is zero.
Cite or embed this figure
Idaho: 5 Medicare enrollment figures published by CMS and 0 counts withheld (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Idaho", updated 2026-09-11, https://medicareplancomparison.com/states/idaho/.
Download the Idaho figures (CSV), free to reuse with citation.