CMS, read September 2026
In Medicare Advantage and other health plans in Tennessee
What CMS published about in Medicare Advantage and other health plans in Tennessee, taken from CMS Medicare Monthly Enrollment, 2025 and read September 2026.
- the agency that filed this
- Centers for Medicare & Medicaid Services
- of the states read have this measure filed
- 51/51
- the day this file was read
- 2026-09-11
The figure, as CMS filed it
In 2025, 800,289 of them were in Medicare Advantage or another health plan rather than Original Medicare in Tennessee (53.0% of everyone with Medicare in Tennessee).
That count is the whole of what CMS publishes on this point for this state in the file cited. It is reproduced here with the field it came from; nothing on this page is our interpretation of it, and no plan is named or recommended anywhere on this site.
The same measure in other states
| State | What CMS published |
|---|---|
| Alabama | In 2025, 685,152 of them were in Medicare Advantage or another health plan rather than Original Medicare in Alabama (60.4% of everyone with Medicare in Alabama).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Alaska | In 2025, 3,619 of them were in Medicare Advantage or another health plan rather than Original Medicare in Alaska (3.0% of everyone with Medicare in Alaska).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Arizona | In 2025, 783,222 of them were in Medicare Advantage or another health plan rather than Original Medicare in Arizona (51.0% of everyone with Medicare in Arizona).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Arkansas | In 2025, 318,190 of them were in Medicare Advantage or another health plan rather than Original Medicare in Arkansas (46.3% of everyone with Medicare in Arkansas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| California | In 2025, 3,640,439 of them were in Medicare Advantage or another health plan rather than Original Medicare in California (51.2% of everyone with Medicare in California).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Colorado | In 2025, 561,351 of them were in Medicare Advantage or another health plan rather than Original Medicare in Colorado (52.6% of everyone with Medicare in Colorado).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Connecticut | In 2025, 438,958 of them were in Medicare Advantage or another health plan rather than Original Medicare in Connecticut (57.2% of everyone with Medicare in Connecticut).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Delaware | In 2025, 82,781 of them were in Medicare Advantage or another health plan rather than Original Medicare in Delaware (32.7% of everyone with Medicare in Delaware).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| District of Columbia | In 2025, 33,387 of them were in Medicare Advantage or another health plan rather than Original Medicare in District of Columbia (34.3% of everyone with Medicare in District of Columbia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Florida | In 2025, 2,969,536 of them were in Medicare Advantage or another health plan rather than Original Medicare in Florida (56.6% of everyone with Medicare in Florida).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Georgia | In 2025, 1,104,129 of them were in Medicare Advantage or another health plan rather than Original Medicare in Georgia (55.4% of everyone with Medicare in Georgia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Hawaii | In 2025, 166,965 of them were in Medicare Advantage or another health plan rather than Original Medicare in Hawaii (53.4% of everyone with Medicare in Hawaii).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Idaho | In 2025, 203,309 of them were in Medicare Advantage or another health plan rather than Original Medicare in Idaho (49.9% of everyone with Medicare in Idaho).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Illinois | In 2025, 1,065,942 of them were in Medicare Advantage or another health plan rather than Original Medicare in Illinois (43.5% of everyone with Medicare in Illinois).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Indiana | In 2025, 707,040 of them were in Medicare Advantage or another health plan rather than Original Medicare in Indiana (50.3% of everyone with Medicare in Indiana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Iowa | In 2025, 266,701 of them were in Medicare Advantage or another health plan rather than Original Medicare in Iowa (38.1% of everyone with Medicare in Iowa).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Kansas | In 2025, 198,418 of them were in Medicare Advantage or another health plan rather than Original Medicare in Kansas (33.0% of everyone with Medicare in Kansas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Kentucky | In 2025, 544,964 of them were in Medicare Advantage or another health plan rather than Original Medicare in Kentucky (54.4% of everyone with Medicare in Kentucky).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Louisiana | In 2025, 541,013 of them were in Medicare Advantage or another health plan rather than Original Medicare in Louisiana (56.6% of everyone with Medicare in Louisiana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Maine | In 2025, 226,105 of them were in Medicare Advantage or another health plan rather than Original Medicare in Maine (58.6% of everyone with Medicare in Maine).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Maryland | In 2025, 297,706 of them were in Medicare Advantage or another health plan rather than Original Medicare in Maryland (25.3% of everyone with Medicare in Maryland).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Massachusetts | In 2025, 535,328 of them were in Medicare Advantage or another health plan rather than Original Medicare in Massachusetts (35.9% of everyone with Medicare in Massachusetts).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Michigan | In 2025, 1,440,164 of them were in Medicare Advantage or another health plan rather than Original Medicare in Michigan (62.8% of everyone with Medicare in Michigan).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Minnesota | In 2025, 711,021 of them were in Medicare Advantage or another health plan rather than Original Medicare in Minnesota (60.1% of everyone with Medicare in Minnesota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Mississippi | In 2025, 287,425 of them were in Medicare Advantage or another health plan rather than Original Medicare in Mississippi (44.1% of everyone with Medicare in Mississippi).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Missouri | In 2025, 728,826 of them were in Medicare Advantage or another health plan rather than Original Medicare in Missouri (53.8% of everyone with Medicare in Missouri).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Montana | In 2025, 80,222 of them were in Medicare Advantage or another health plan rather than Original Medicare in Montana (29.9% of everyone with Medicare in Montana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Nebraska | In 2025, 133,384 of them were in Medicare Advantage or another health plan rather than Original Medicare in Nebraska (34.0% of everyone with Medicare in Nebraska).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Nevada | In 2025, 318,218 of them were in Medicare Advantage or another health plan rather than Original Medicare in Nevada (51.5% of everyone with Medicare in Nevada).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Hampshire | In 2025, 125,748 of them were in Medicare Advantage or another health plan rather than Original Medicare in New Hampshire (35.5% of everyone with Medicare in New Hampshire).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Jersey | In 2025, 739,415 of them were in Medicare Advantage or another health plan rather than Original Medicare in New Jersey (40.9% of everyone with Medicare in New Jersey).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Mexico | In 2025, 233,949 of them were in Medicare Advantage or another health plan rather than Original Medicare in New Mexico (49.7% of everyone with Medicare in New Mexico).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New York | In 2025, 2,114,554 of them were in Medicare Advantage or another health plan rather than Original Medicare in New York (52.9% of everyone with Medicare in New York).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| North Carolina | In 2025, 1,298,699 of them were in Medicare Advantage or another health plan rather than Original Medicare in North Carolina (56.9% of everyone with Medicare in North Carolina).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| North Dakota | In 2025, 53,827 of them were in Medicare Advantage or another health plan rather than Original Medicare in North Dakota (35.6% of everyone with Medicare in North Dakota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Ohio | In 2025, 1,463,753 of them were in Medicare Advantage or another health plan rather than Original Medicare in Ohio (56.7% of everyone with Medicare in Ohio).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Oklahoma | In 2025, 339,863 of them were in Medicare Advantage or another health plan rather than Original Medicare in Oklahoma (41.4% of everyone with Medicare in Oklahoma).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Oregon | In 2025, 522,221 of them were in Medicare Advantage or another health plan rather than Original Medicare in Oregon (54.3% of everyone with Medicare in Oregon).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Pennsylvania | In 2025, 1,625,475 of them were in Medicare Advantage or another health plan rather than Original Medicare in Pennsylvania (54.2% of everyone with Medicare in Pennsylvania).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Rhode Island | In 2025, 148,286 of them were in Medicare Advantage or another health plan rather than Original Medicare in Rhode Island (59.7% of everyone with Medicare in Rhode Island).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| South Carolina | In 2025, 582,807 of them were in Medicare Advantage or another health plan rather than Original Medicare in South Carolina (46.1% of everyone with Medicare in South Carolina).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| South Dakota | In 2025, 75,797 of them were in Medicare Advantage or another health plan rather than Original Medicare in South Dakota (37.4% of everyone with Medicare in South Dakota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Texas | In 2025, 2,654,383 of them were in Medicare Advantage or another health plan rather than Original Medicare in Texas (54.0% of everyone with Medicare in Texas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Utah | In 2025, 257,224 of them were in Medicare Advantage or another health plan rather than Original Medicare in Utah (53.6% of everyone with Medicare in Utah).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Vermont | In 2025, 51,728 of them were in Medicare Advantage or another health plan rather than Original Medicare in Vermont (30.8% of everyone with Medicare in Vermont).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Virginia | In 2025, 674,603 of them were in Medicare Advantage or another health plan rather than Original Medicare in Virginia (39.0% of everyone with Medicare in Virginia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Washington | In 2025, 767,100 of them were in Medicare Advantage or another health plan rather than Original Medicare in Washington (49.2% of everyone with Medicare in Washington).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| West Virginia | In 2025, 252,267 of them were in Medicare Advantage or another health plan rather than Original Medicare in West Virginia (55.3% of everyone with Medicare in West Virginia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Wisconsin | In 2025, 778,228 of them were in Medicare Advantage or another health plan rather than Original Medicare in Wisconsin (57.7% of everyone with Medicare in Wisconsin).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Wyoming | In 2025, 25,680 of them were in Medicare Advantage or another health plan rather than Original Medicare in Wyoming (19.7% of everyone with Medicare in Wyoming).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
Side by side, each from its own state's row of the same file. Where two states differ, the difference is between two published counts; it is not our reading of either.
Where this comes from
Taken from CMS Medicare Monthly Enrollment, 2025 as it stood on September 2026; the response from that day is stored beside the index, so the figure can be checked against its origin. Across the measures asked here, CMS files 5 for this state and withholds 0.
Cite or embed this figure
CMS on in Medicare Advantage and other health plans in Tennessee: “In 2025, 800,289 of them were in Medicare Advantage or another health plan rather than Original Medicare in Tennessee (53.0% of everyone with Medicare in Tennessee).” (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: In Medicare Advantage and other health plans, Tennessee", updated 2026-09-11, https://medicareplancomparison.com/states/tennessee/medicare-advantage/.