CMS, read September 2026
In Original Medicare in New Jersey
What CMS published about in Original Medicare in New Jersey, taken from CMS Medicare Monthly Enrollment, 2025 and read September 2026.
- the agency that filed this
- Centers for Medicare & Medicaid Services
- of the states read have this measure filed
- 51/51
- the day this file was read
- 2026-09-11
The figure, as CMS filed it
In 2025, 1,069,834 stayed in Original Medicare in New Jersey (59.1% of everyone with Medicare in New Jersey).
That count is the whole of what CMS publishes on this point for this state in the file cited. It is reproduced here with the field it came from; nothing on this page is our interpretation of it, and no plan is named or recommended anywhere on this site.
The same measure in other states
| State | What CMS published |
|---|---|
| Alabama | In 2025, 448,840 stayed in Original Medicare in Alabama (39.6% of everyone with Medicare in Alabama).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Alaska | In 2025, 117,848 stayed in Original Medicare in Alaska (97.0% of everyone with Medicare in Alaska).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Arizona | In 2025, 752,253 stayed in Original Medicare in Arizona (49.0% of everyone with Medicare in Arizona).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Arkansas | In 2025, 369,337 stayed in Original Medicare in Arkansas (53.7% of everyone with Medicare in Arkansas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| California | In 2025, 3,468,354 stayed in Original Medicare in California (48.8% of everyone with Medicare in California).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Colorado | In 2025, 504,868 stayed in Original Medicare in Colorado (47.4% of everyone with Medicare in Colorado).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Connecticut | In 2025, 328,475 stayed in Original Medicare in Connecticut (42.8% of everyone with Medicare in Connecticut).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Delaware | In 2025, 170,308 stayed in Original Medicare in Delaware (67.3% of everyone with Medicare in Delaware).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| District of Columbia | In 2025, 63,870 stayed in Original Medicare in District of Columbia (65.7% of everyone with Medicare in District of Columbia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Florida | In 2025, 2,273,334 stayed in Original Medicare in Florida (43.4% of everyone with Medicare in Florida).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Georgia | In 2025, 890,263 stayed in Original Medicare in Georgia (44.6% of everyone with Medicare in Georgia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Hawaii | In 2025, 145,552 stayed in Original Medicare in Hawaii (46.6% of everyone with Medicare in Hawaii).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Idaho | In 2025, 203,778 stayed in Original Medicare in Idaho (50.1% of everyone with Medicare in Idaho).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Illinois | In 2025, 1,386,935 stayed in Original Medicare in Illinois (56.5% of everyone with Medicare in Illinois).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Indiana | In 2025, 697,650 stayed in Original Medicare in Indiana (49.7% of everyone with Medicare in Indiana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Iowa | In 2025, 432,541 stayed in Original Medicare in Iowa (61.9% of everyone with Medicare in Iowa).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Kansas | In 2025, 402,867 stayed in Original Medicare in Kansas (67.0% of everyone with Medicare in Kansas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Kentucky | In 2025, 456,507 stayed in Original Medicare in Kentucky (45.6% of everyone with Medicare in Kentucky).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Louisiana | In 2025, 414,809 stayed in Original Medicare in Louisiana (43.4% of everyone with Medicare in Louisiana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Maine | In 2025, 159,585 stayed in Original Medicare in Maine (41.4% of everyone with Medicare in Maine).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Maryland | In 2025, 878,678 stayed in Original Medicare in Maryland (74.7% of everyone with Medicare in Maryland).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Massachusetts | In 2025, 955,765 stayed in Original Medicare in Massachusetts (64.1% of everyone with Medicare in Massachusetts).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Michigan | In 2025, 853,412 stayed in Original Medicare in Michigan (37.2% of everyone with Medicare in Michigan).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Minnesota | In 2025, 472,016 stayed in Original Medicare in Minnesota (39.9% of everyone with Medicare in Minnesota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Mississippi | In 2025, 364,049 stayed in Original Medicare in Mississippi (55.9% of everyone with Medicare in Mississippi).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Missouri | In 2025, 625,794 stayed in Original Medicare in Missouri (46.2% of everyone with Medicare in Missouri).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Montana | In 2025, 187,653 stayed in Original Medicare in Montana (70.1% of everyone with Medicare in Montana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Nebraska | In 2025, 259,093 stayed in Original Medicare in Nebraska (66.0% of everyone with Medicare in Nebraska).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Nevada | In 2025, 299,680 stayed in Original Medicare in Nevada (48.5% of everyone with Medicare in Nevada).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Hampshire | In 2025, 228,378 stayed in Original Medicare in New Hampshire (64.5% of everyone with Medicare in New Hampshire).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Mexico | In 2025, 236,707 stayed in Original Medicare in New Mexico (50.3% of everyone with Medicare in New Mexico).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New York | In 2025, 1,879,813 stayed in Original Medicare in New York (47.1% of everyone with Medicare in New York).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| North Carolina | In 2025, 984,026 stayed in Original Medicare in North Carolina (43.1% of everyone with Medicare in North Carolina).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| North Dakota | In 2025, 97,586 stayed in Original Medicare in North Dakota (64.5% of everyone with Medicare in North Dakota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Ohio | In 2025, 1,117,758 stayed in Original Medicare in Ohio (43.3% of everyone with Medicare in Ohio).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Oklahoma | In 2025, 480,585 stayed in Original Medicare in Oklahoma (58.6% of everyone with Medicare in Oklahoma).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Oregon | In 2025, 439,839 stayed in Original Medicare in Oregon (45.7% of everyone with Medicare in Oregon).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Pennsylvania | In 2025, 1,375,490 stayed in Original Medicare in Pennsylvania (45.8% of everyone with Medicare in Pennsylvania).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Rhode Island | In 2025, 100,282 stayed in Original Medicare in Rhode Island (40.3% of everyone with Medicare in Rhode Island).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| South Carolina | In 2025, 680,742 stayed in Original Medicare in South Carolina (53.9% of everyone with Medicare in South Carolina).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| South Dakota | In 2025, 126,873 stayed in Original Medicare in South Dakota (62.6% of everyone with Medicare in South Dakota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Tennessee | In 2025, 710,017 stayed in Original Medicare in Tennessee (47.0% of everyone with Medicare in Tennessee).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Texas | In 2025, 2,259,660 stayed in Original Medicare in Texas (46.0% of everyone with Medicare in Texas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Utah | In 2025, 222,782 stayed in Original Medicare in Utah (46.4% of everyone with Medicare in Utah).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Vermont | In 2025, 116,394 stayed in Original Medicare in Vermont (69.2% of everyone with Medicare in Vermont).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Virginia | In 2025, 1,053,928 stayed in Original Medicare in Virginia (61.0% of everyone with Medicare in Virginia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Washington | In 2025, 791,403 stayed in Original Medicare in Washington (50.8% of everyone with Medicare in Washington).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| West Virginia | In 2025, 204,132 stayed in Original Medicare in West Virginia (44.7% of everyone with Medicare in West Virginia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Wisconsin | In 2025, 570,197 stayed in Original Medicare in Wisconsin (42.3% of everyone with Medicare in Wisconsin).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Wyoming | In 2025, 104,923 stayed in Original Medicare in Wyoming (80.3% of everyone with Medicare in Wyoming).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
Side by side, each from its own state's row of the same file. Where two states differ, the difference is between two published counts; it is not our reading of either.
Where this comes from
Taken from CMS Medicare Monthly Enrollment, 2025 as it stood on September 2026; the response from that day is stored beside the index, so the figure can be checked against its origin. Across the measures asked here, CMS files 5 for this state and withholds 0.
Cite or embed this figure
CMS on in Original Medicare in New Jersey: “In 2025, 1,069,834 stayed in Original Medicare in New Jersey (59.1% of everyone with Medicare in New Jersey).” (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: In Original Medicare, New Jersey", updated 2026-09-11, https://medicareplancomparison.com/states/new-jersey/original-medicare/.