CMS, read September 2026
Also covered by Medicaid in Missouri
What CMS published about also covered by Medicaid in Missouri, taken from CMS Medicare Monthly Enrollment, 2025 and read September 2026.
- the agency that filed this
- Centers for Medicare & Medicaid Services
- of the states read have this measure filed
- 51/51
- the day this file was read
- 2026-09-11
The figure, as CMS filed it
In 2025, 189,374 were covered by Medicaid as well as Medicare in Missouri (14.0% of everyone with Medicare in Missouri).
That count is the whole of what CMS publishes on this point for this state in the file cited. It is reproduced here with the field it came from; nothing on this page is our interpretation of it, and no plan is named or recommended anywhere on this site.
The same measure in other states
| State | What CMS published |
|---|---|
| Alabama | In 2025, 222,139 were covered by Medicaid as well as Medicare in Alabama (19.6% of everyone with Medicare in Alabama).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Alaska | In 2025, 18,963 were covered by Medicaid as well as Medicare in Alaska (15.6% of everyone with Medicare in Alaska).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Arizona | In 2025, 251,525 were covered by Medicaid as well as Medicare in Arizona (16.4% of everyone with Medicare in Arizona).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Arkansas | In 2025, 129,462 were covered by Medicaid as well as Medicare in Arkansas (18.8% of everyone with Medicare in Arkansas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| California | In 2025, 1,779,175 were covered by Medicaid as well as Medicare in California (25.0% of everyone with Medicare in California).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Colorado | In 2025, 129,047 were covered by Medicaid as well as Medicare in Colorado (12.1% of everyone with Medicare in Colorado).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Connecticut | In 2025, 202,602 were covered by Medicaid as well as Medicare in Connecticut (26.4% of everyone with Medicare in Connecticut).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Delaware | In 2025, 32,386 were covered by Medicaid as well as Medicare in Delaware (12.8% of everyone with Medicare in Delaware).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| District of Columbia | In 2025, 31,694 were covered by Medicaid as well as Medicare in District of Columbia (32.6% of everyone with Medicare in District of Columbia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Florida | In 2025, 900,687 were covered by Medicaid as well as Medicare in Florida (17.2% of everyone with Medicare in Florida).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Georgia | In 2025, 376,846 were covered by Medicaid as well as Medicare in Georgia (18.9% of everyone with Medicare in Georgia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Hawaii | In 2025, 49,628 were covered by Medicaid as well as Medicare in Hawaii (15.9% of everyone with Medicare in Hawaii).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Idaho | In 2025, 51,869 were covered by Medicaid as well as Medicare in Idaho (12.7% of everyone with Medicare in Idaho).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Illinois | In 2025, 406,389 were covered by Medicaid as well as Medicare in Illinois (16.6% of everyone with Medicare in Illinois).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Indiana | In 2025, 230,091 were covered by Medicaid as well as Medicare in Indiana (16.4% of everyone with Medicare in Indiana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Iowa | In 2025, 85,624 were covered by Medicaid as well as Medicare in Iowa (12.2% of everyone with Medicare in Iowa).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Kansas | In 2025, 68,543 were covered by Medicaid as well as Medicare in Kansas (11.4% of everyone with Medicare in Kansas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Kentucky | In 2025, 177,701 were covered by Medicaid as well as Medicare in Kentucky (17.7% of everyone with Medicare in Kentucky).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Louisiana | In 2025, 230,295 were covered by Medicaid as well as Medicare in Louisiana (24.1% of everyone with Medicare in Louisiana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Maine | In 2025, 101,299 were covered by Medicaid as well as Medicare in Maine (26.3% of everyone with Medicare in Maine).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Maryland | In 2025, 154,609 were covered by Medicaid as well as Medicare in Maryland (13.1% of everyone with Medicare in Maryland).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Massachusetts | In 2025, 370,733 were covered by Medicaid as well as Medicare in Massachusetts (24.9% of everyone with Medicare in Massachusetts).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Michigan | In 2025, 340,167 were covered by Medicaid as well as Medicare in Michigan (14.8% of everyone with Medicare in Michigan).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Minnesota | In 2025, 139,062 were covered by Medicaid as well as Medicare in Minnesota (11.8% of everyone with Medicare in Minnesota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Mississippi | In 2025, 161,471 were covered by Medicaid as well as Medicare in Mississippi (24.8% of everyone with Medicare in Mississippi).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Montana | In 2025, 24,646 were covered by Medicaid as well as Medicare in Montana (9.2% of everyone with Medicare in Montana).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Nebraska | In 2025, 43,675 were covered by Medicaid as well as Medicare in Nebraska (11.1% of everyone with Medicare in Nebraska).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Nevada | In 2025, 84,331 were covered by Medicaid as well as Medicare in Nevada (13.6% of everyone with Medicare in Nevada).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Hampshire | In 2025, 31,462 were covered by Medicaid as well as Medicare in New Hampshire (8.9% of everyone with Medicare in New Hampshire).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Jersey | In 2025, 236,852 were covered by Medicaid as well as Medicare in New Jersey (13.1% of everyone with Medicare in New Jersey).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New Mexico | In 2025, 104,245 were covered by Medicaid as well as Medicare in New Mexico (22.1% of everyone with Medicare in New Mexico).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| New York | In 2025, 1,179,403 were covered by Medicaid as well as Medicare in New York (29.5% of everyone with Medicare in New York).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| North Carolina | In 2025, 356,738 were covered by Medicaid as well as Medicare in North Carolina (15.6% of everyone with Medicare in North Carolina).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| North Dakota | In 2025, 14,939 were covered by Medicaid as well as Medicare in North Dakota (9.9% of everyone with Medicare in North Dakota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Ohio | In 2025, 406,726 were covered by Medicaid as well as Medicare in Ohio (15.8% of everyone with Medicare in Ohio).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Oklahoma | In 2025, 121,681 were covered by Medicaid as well as Medicare in Oklahoma (14.8% of everyone with Medicare in Oklahoma).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Oregon | In 2025, 169,976 were covered by Medicaid as well as Medicare in Oregon (17.7% of everyone with Medicare in Oregon).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Pennsylvania | In 2025, 472,309 were covered by Medicaid as well as Medicare in Pennsylvania (15.7% of everyone with Medicare in Pennsylvania).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Rhode Island | In 2025, 45,649 were covered by Medicaid as well as Medicare in Rhode Island (18.4% of everyone with Medicare in Rhode Island).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| South Carolina | In 2025, 179,433 were covered by Medicaid as well as Medicare in South Carolina (14.2% of everyone with Medicare in South Carolina).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| South Dakota | In 2025, 19,879 were covered by Medicaid as well as Medicare in South Dakota (9.8% of everyone with Medicare in South Dakota).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Tennessee | In 2025, 237,459 were covered by Medicaid as well as Medicare in Tennessee (15.7% of everyone with Medicare in Tennessee).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Texas | In 2025, 701,286 were covered by Medicaid as well as Medicare in Texas (14.3% of everyone with Medicare in Texas).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Utah | In 2025, 35,700 were covered by Medicaid as well as Medicare in Utah (7.4% of everyone with Medicare in Utah).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Vermont | In 2025, 27,574 were covered by Medicaid as well as Medicare in Vermont (16.4% of everyone with Medicare in Vermont).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Virginia | In 2025, 206,341 were covered by Medicaid as well as Medicare in Virginia (11.9% of everyone with Medicare in Virginia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Washington | In 2025, 230,412 were covered by Medicaid as well as Medicare in Washington (14.8% of everyone with Medicare in Washington).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| West Virginia | In 2025, 83,423 were covered by Medicaid as well as Medicare in West Virginia (18.3% of everyone with Medicare in West Virginia).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Wisconsin | In 2025, 177,548 were covered by Medicaid as well as Medicare in Wisconsin (13.2% of everyone with Medicare in Wisconsin).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
| Wyoming | In 2025, 11,811 were covered by Medicaid as well as Medicare in Wyoming (9.0% of everyone with Medicare in Wyoming).CMS Medicare Monthly Enrollment, 2025, read September 2026 |
Side by side, each from its own state's row of the same file. Where two states differ, the difference is between two published counts; it is not our reading of either.
Where this comes from
Taken from CMS Medicare Monthly Enrollment, 2025 as it stood on September 2026; the response from that day is stored beside the index, so the figure can be checked against its origin. Across the measures asked here, CMS files 5 for this state and withholds 0.
Cite or embed this figure
CMS on also covered by Medicaid in Missouri: “In 2025, 189,374 were covered by Medicaid as well as Medicare in Missouri (14.0% of everyone with Medicare in Missouri).” (Medicare Plan Comparison State Enrollment Index).
Cite as: "Medicare Plan Comparison State Enrollment Index: Also covered by Medicaid, Missouri", updated 2026-09-11, https://medicareplancomparison.com/states/missouri/medicaid-too/.